<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Honey Bun</title>
	<atom:link href="http://www.honeybunja.com/main/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.honeybunja.com/main</link>
	<description>Naturally Good!</description>
	<lastBuildDate>Fri, 17 May 2013 21:47:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Higher taxes, flour price eat away Honey Bun profits</title>
		<link>http://www.honeybunja.com/main/hb-in-the-media/higher-taxes-flour-price-eat-away-honey-bun-profits-3/</link>
		<comments>http://www.honeybunja.com/main/hb-in-the-media/higher-taxes-flour-price-eat-away-honey-bun-profits-3/#comments</comments>
		<pubDate>Fri, 17 May 2013 21:46:41 +0000</pubDate>
		<dc:creator>Adm1n</dc:creator>
				<category><![CDATA[HB in the Media]]></category>

		<guid isPermaLink="false">http://www.honeybunja.com/main/?p=915</guid>
		<description><![CDATA[Via the Jamaica Observer &#124; May 15, 2013 - Rising flour prices pinched Honey Bun&#8217;s revenue gains during the first three months of 2013. But new tax measures ate away the company&#8217;s bottom line. The bakery&#8217;s $23.2 million in net profit for the review quarter was two per cent lower than earnings during the comparative period last year&#8230;more [...]]]></description>
				<content:encoded><![CDATA[<p>Via the Jamaica Observer | May 15, 2013 - Rising flour prices pinched Honey Bun&#8217;s revenue gains during the first three months of 2013. But new tax measures ate away the company&#8217;s bottom line. The bakery&#8217;s $23.2 million in net profit for the review quarter was two per cent lower than earnings during the comparative period last year&#8230;<a title="Higher taxes, flour price eat away Honey Bun profits" href="http://www.jamaicaobserver.com/business/Higher-taxes--flour-price-eat-away-Honey-Bun-profits_14266383" target="_blank">more here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.honeybunja.com/main/hb-in-the-media/higher-taxes-flour-price-eat-away-honey-bun-profits-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honey Bun Quarterly Financial Report</title>
		<link>http://www.honeybunja.com/main/whats-new/honey-bun-quarterly-financial-report-2/</link>
		<comments>http://www.honeybunja.com/main/whats-new/honey-bun-quarterly-financial-report-2/#comments</comments>
		<pubDate>Wed, 15 May 2013 20:00:02 +0000</pubDate>
		<dc:creator>Adm1n</dc:creator>
				<category><![CDATA[Investor Relations]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.honeybunja.com/main/?p=905</guid>
		<description><![CDATA[Via the JSE : Jamaica Stock Exchange &#124; May 15, 2013 &#8211; Honey Bun (1982) Limited Unaudited Financial Statements for the Second Quarter Ended March 31, 2013…click here]]></description>
				<content:encoded><![CDATA[<p>Via the JSE : Jamaica Stock Exchange | May 15, 2013 &#8211; Honey Bun (1982) Limited Unaudited Financial Statements for the Second Quarter Ended March 31, 2013…<a title="Honey Bun 2nd Quarter Report 2013" href="http://http://www.honeybunja.com/main/?attachment_id=906" target="_blank">click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.honeybunja.com/main/whats-new/honey-bun-quarterly-financial-report-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honey Bun Quarterly Financial Report</title>
		<link>http://www.honeybunja.com/main/whats-new/honey-bun-quarterly-financial-report/</link>
		<comments>http://www.honeybunja.com/main/whats-new/honey-bun-quarterly-financial-report/#comments</comments>
		<pubDate>Wed, 15 May 2013 19:27:05 +0000</pubDate>
		<dc:creator>Adm1n</dc:creator>
				<category><![CDATA[Investor Relations]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.honeybunja.com/main/?p=887</guid>
		<description><![CDATA[Via the JSE : Jamaica Stock Exchange &#124; February 14, 2013 - Honey Bun (1982) Limited Unaudited Financial Statements for the First Quarter Ended December 31, 2012&#8230;click here]]></description>
				<content:encoded><![CDATA[<p>Via the JSE : Jamaica Stock Exchange | February 14, 2013 - Honey Bun (1982) Limited Unaudited Financial Statements for the First Quarter Ended December 31, 2012&#8230;<a title="Honey Bun (1982) Limited Unaudited Financial Statements for the First Quarter Ended December 31, 2012" href="http://http://www.honeybunja.com/main/wp-admin/post.php?post=886&amp;action=edit" target="_blank">click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.honeybunja.com/main/whats-new/honey-bun-quarterly-financial-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honey Bun Cautious About Growth</title>
		<link>http://www.honeybunja.com/main/hb-in-the-media/honey-bun-cautious-about-growth/</link>
		<comments>http://www.honeybunja.com/main/hb-in-the-media/honey-bun-cautious-about-growth/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 14:25:18 +0000</pubDate>
		<dc:creator>Adm1n</dc:creator>
				<category><![CDATA[HB in the Media]]></category>

		<guid isPermaLink="false">http://www.honeybunja.com/main/?p=846</guid>
		<description><![CDATA[Via the Jamaica Gleaner &#124; March 23, 2013 &#8211; The annual sales of Honey Bun bakery are trending towards a new record amid plans to increase products and staff, but the company cautions that the soft economy could offset company projections. The bakery has delivered double-digit sales growth&#8230;more here]]></description>
				<content:encoded><![CDATA[<p>Via the Jamaica Gleaner | March 23, 2013 &#8211; The annual sales of Honey Bun bakery are trending towards a new record amid plans to increase products and staff, but the company cautions that the soft economy could offset company projections. The bakery has delivered double-digit sales growth&#8230;<a title="Honey Bun Cautious About Growth" href="http://jamaica-gleaner.com/gleaner/20120323/business/business2.html" target="_blank">more here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.honeybunja.com/main/hb-in-the-media/honey-bun-cautious-about-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honey Bun Culls Distribution Partnerships</title>
		<link>http://www.honeybunja.com/main/hb-in-the-media/honey-bun-culls-distribution-partnerships/</link>
		<comments>http://www.honeybunja.com/main/hb-in-the-media/honey-bun-culls-distribution-partnerships/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 19:43:25 +0000</pubDate>
		<dc:creator>Adm1n</dc:creator>
				<category><![CDATA[HB in the Media]]></category>

		<guid isPermaLink="false">http://www.honeybunja.com/main/?p=828</guid>
		<description><![CDATA[Via the Jamaica Gleaner &#124; March 17, 2013 &#8211; Honey Bun bakery is reclaiming distribution of its products from some private contractors, mainly in eastern and central parishes, says chief marketing officer Krystal Chong. The company has been reshaping its distribution strategy for one and a half years, but is now intensifying those efforts to [...]]]></description>
				<content:encoded><![CDATA[<p>Via the Jamaica Gleaner | March 17, 2013 &#8211; Honey Bun bakery is reclaiming distribution of its products from some private contractors, mainly in eastern and central parishes, says chief marketing officer Krystal Chong. The company has been reshaping its distribution strategy for one and a half years, but is now intensifying those efforts to drive sales, having acquired several new trucks&#8230;<a href="http://jamaica-gleaner.com/gleaner/20130317/business/business4.html" target="_blank">more here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.honeybunja.com/main/hb-in-the-media/honey-bun-culls-distribution-partnerships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honey Bun To Relocate Bakery</title>
		<link>http://www.honeybunja.com/main/hb-in-the-media/honey-bun-to-relocate-bakery/</link>
		<comments>http://www.honeybunja.com/main/hb-in-the-media/honey-bun-to-relocate-bakery/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 11:48:21 +0000</pubDate>
		<dc:creator>Adm1n</dc:creator>
				<category><![CDATA[HB in the Media]]></category>

		<guid isPermaLink="false">http://www.honeybunja.com/main/?p=821</guid>
		<description><![CDATA[Via the Jamaica Gleaner &#124; February 15, 2013 &#8211; Honey Bun 1982 Limited has announced that the company is in the process of acquiring a property at a cost of J$70 million to relocate one of its plants closer to home base. Honey Bun, whose business span a wide array of baked products, is headquartered [...]]]></description>
				<content:encoded><![CDATA[<p>Via the Jamaica Gleaner | February 15, 2013 &#8211; Honey Bun 1982 Limited has announced that the company is in the process of acquiring a property at a cost of J$70 million to relocate one of its plants closer to home base. Honey Bun, whose business span a wide array of baked products, is headquartered at Retirement Crescent in the Cross Roads area, but also has a plant at East Street, sited in the downtown area of the capital &#8230; <a href="http://jamaica-gleaner.com/gleaner/20130215/business/business4.html" target="_blank">more here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.honeybunja.com/main/hb-in-the-media/honey-bun-to-relocate-bakery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honey Bun 2012 Annual Report</title>
		<link>http://www.honeybunja.com/main/whats-new/honey-bun-2012-annual-report/</link>
		<comments>http://www.honeybunja.com/main/whats-new/honey-bun-2012-annual-report/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 11:44:12 +0000</pubDate>
		<dc:creator>Adm1n</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Honey Bun 2012 Annual Report]]></category>
		<category><![CDATA[Honey Bun Jamaica]]></category>

		<guid isPermaLink="false">http://www.honeybunja.com/main/?p=802</guid>
		<description><![CDATA[The 2012 Annual Report for Honey Bun (1982) Limited is now available for viewing. Please click the image below to download/view it (PDF format).]]></description>
				<content:encoded><![CDATA[<p>The 2012 Annual Report for Honey Bun (1982) Limited is now available for viewing. Please click the image below to download/view it (PDF format).</p>
<p><a href="http://honeybunja.com/main/HB-AR2012.pdf" target="_blank"><img class="alignnone size-full wp-image-803" title="Honey Bun 2012 Annual Report" src="http://www.honeybunja.com/main/wp-content/uploads/2013/02/HBAR2012-FINAL-PROOF.jpg" alt="Honey Bun 2012 Annual Report" width="640" height="828" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.honeybunja.com/main/whats-new/honey-bun-2012-annual-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honey Bun buying new property</title>
		<link>http://www.honeybunja.com/main/hb-in-the-media/honey-bun-buying-new-property/</link>
		<comments>http://www.honeybunja.com/main/hb-in-the-media/honey-bun-buying-new-property/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 21:45:13 +0000</pubDate>
		<dc:creator>Adm1n</dc:creator>
				<category><![CDATA[HB in the Media]]></category>

		<guid isPermaLink="false">http://www.honeybunja.com/main/?p=812</guid>
		<description><![CDATA[Via the Jamaica Observer &#124; February 7, 2013 &#8211; Honey Bun is investing $70 million to buy a property closer to its Retirement Road head office in Kingston. The move is “strategic” and will” provide for greater logistic efficiencies to be realised”, the baking company said in a release to the Jamaica Stock Exchange today [...]]]></description>
				<content:encoded><![CDATA[<p>Via the Jamaica Observer | February 7, 2013 &#8211; Honey Bun is investing $70 million to buy a property closer to its Retirement Road head office in Kingston. The move is “strategic” and will” provide for greater logistic efficiencies to be realised”, the baking company said in a release to the Jamaica Stock Exchange today &#8230; <a href="http://www.jamaicaobserver.com/business/Honey-Bun-buying-new-property" target="_blank">more here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.honeybunja.com/main/hb-in-the-media/honey-bun-buying-new-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honey Bun Wins 3 Awards At The JSE Best Practices Awards</title>
		<link>http://www.honeybunja.com/main/hb-in-the-media/honey-bun-wins-3-awards-at-the-jse-best-practices-award/</link>
		<comments>http://www.honeybunja.com/main/hb-in-the-media/honey-bun-wins-3-awards-at-the-jse-best-practices-award/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 18:36:09 +0000</pubDate>
		<dc:creator>Adm1n</dc:creator>
				<category><![CDATA[HB in the Media]]></category>

		<guid isPermaLink="false">http://www.honeybunja.com/main/?p=779</guid>
		<description><![CDATA[Via the Jamaica Observer &#124; December 12, 2012 &#8211; (From left) Honey Bun chairman Herbert Chong, CEO Michelle Chong and director Charles Heholt with the awards the company received at the JSE Best Practices Award last week &#8230; more here]]></description>
				<content:encoded><![CDATA[<p>Via the Jamaica Observer | December 12, 2012 &#8211; (From left) Honey Bun chairman Herbert Chong, CEO Michelle Chong and director Charles Heholt with the awards the company received at the JSE Best Practices Award last week &#8230; <a href="http://www.jamaicaobserver.com/business/NCB--Honey-Bun-show-best-practices_13194954" target="_blank">more here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.honeybunja.com/main/hb-in-the-media/honey-bun-wins-3-awards-at-the-jse-best-practices-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honey Bun Wins 3 Awards At The JSE Best Practices Awards</title>
		<link>http://www.honeybunja.com/main/whats-new/honey-bun-wins-3-awards-at-the-jse-best-practices-awards/</link>
		<comments>http://www.honeybunja.com/main/whats-new/honey-bun-wins-3-awards-at-the-jse-best-practices-awards/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 23:01:26 +0000</pubDate>
		<dc:creator>Adm1n</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[JSE Best Practices Awards]]></category>

		<guid isPermaLink="false">http://www.honeybunja.com/main/?p=735</guid>
		<description><![CDATA[Honey Bun won the following awards at the recent (December 5, 2012) Jamaica Stock Exchange (JSE) Best Practices Awards: 1. &#8220;Corporate Disclosure and Investor Relations&#8221; &#8211; This award serves to recognize companies that maintain good investor relations with the wider investing public and make timely and accurate reports and announcements to the JSE. (WINNER) 2. [...]]]></description>
				<content:encoded><![CDATA[<p>Honey Bun won the following awards at the recent (December 5, 2012) Jamaica Stock Exchange (JSE) Best Practices Awards:</p>
<p>1. &#8220;Corporate Disclosure and Investor Relations&#8221; &#8211; This award serves to recognize companies that maintain good investor relations with the wider investing public and make timely and accurate reports and announcements to the JSE. (WINNER)</p>
<p>2. &#8220;Presentation of Best Practices &#8211; Website&#8221; &#8211; This award seeks to encourage listed companies to raise the quality and efficiency of the dissemination of information to the investing public via their website.&#8221; (1st runner up)</p>
<p>3. &#8220;JSE&#8217;s Junior Market Best Practices Award&#8221; &#8211; Winner of the overall best Junior company (Joint WINNER with Caribbean Producers).</p>
<p>Below we&#8217;ve featured a few photos of the Honey Bun team receiving and celebrating their awards.</p>
<p><img class="alignnone size-full wp-image-736" title="Honey Bun Wins 3 Awards At The JSE Best Practices Awards" src="http://www.honeybunja.com/main/wp-content/uploads/2012/12/cid_6818B4A7-142C-42EF-A49.jpg" alt="Honey Bun Wins 3 Awards At The JSE Best Practices Awards" width="640" height="436" /></p>
<p><img class="alignnone size-full wp-image-737" title="Honey Bun Wins 3 Awards At The JSE Best Practices Awards" src="http://www.honeybunja.com/main/wp-content/uploads/2012/12/cid_009338E3-E7B5-45DB-B82.jpg" alt="Honey Bun Wins 3 Awards At The JSE Best Practices Awards" width="640" height="425" /></p>
<p><img class="alignnone size-full wp-image-738" src="http://www.honeybunja.com/main/wp-content/uploads/2012/12/cid_B87AD68C-22DC-48CF-811.jpg" alt="Honey Bun Wins 3 Awards At The JSE Best Practices Awards" width="640" height="964" /></p>
<p><img class="alignnone size-full wp-image-739" title="Honey Bun Wins 3 Awards At The JSE Best Practices Awards" src="http://www.honeybunja.com/main/wp-content/uploads/2012/12/cid_E84324B4-599F-4E96-8D1.jpg" alt="Honey Bun Wins 3 Awards At The JSE Best Practices Awards" width="640" height="425" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.honeybunja.com/main/whats-new/honey-bun-wins-3-awards-at-the-jse-best-practices-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
